- HOME
- ABOUT LONG REACH
- EVENTS & CLASSES
- LIVING IN LONG REACH
- RENTAL INFORMATION
- COVENANTS
- Architectural Guidelines
- Long Reach Legal Documents
- Architectural Review Process
- Letter of Compliance Information
- Downloadable Forms and Applications
- RAC – Resident Architecture Committee meeting results & upcoming meeting agenda
- Buying and Selling in Long Reach
- Upcoming RAC Meeting Dates & Submission Deadlines
- CONTACT US
- FAQ
- COMMUNITY RESOURCES
RAC – Resident Architecture Committee meeting results & upcoming meeting agenda
The next regularly scheduled RAC meeting will be May 15, 2013 - 7:30 pm* *RAC previews the agenda for the following meeting May 29, 2013, at 7 pm to see if any addition information or site visits are required for the applications.
This agenda is believed to be accurate and complete but items may be added or removed prior to the meeting. Please call the Covenant Advisor, 410/730-8113, if you wish to confirm
| Log # | Address | Alteration | Results |
| 14120 | 8564 Dark Hawk Circle | Patio w/Planter Wall | FastTrack |
| 14121 | 8526 Black Star Circle |
Deck |
FastTrack |
| 14122 | 8518 Woodstaff Way | Patio; Paint Door & Shutters; Edging; Replace Garage Doors | |
| 14123 | 6405 Four Foot Trail | Landscape Edging | FastTrack |
| 14124 | 6325 Canyon Head Lane | Fence | |
| 14125 | 6405 Four Foot Trail | Deck | |
| 14126 | 6408 Saddle Drive | Roof | |
| 14127 | 6414 Dry Barley Lane | Replace Light Fixtures; Replace Sliders | |
| 14128 | 9110 Bronze Bell Circle | Replace Front Door;Replace Sliders | |
| 14129 | 5341 Flight Feather | Add 2 Windows | |
| 14130 | 5367 Flight Feather | Roof | |
| 14131 | 5414 Phelps Luck Drive | Siding; Replace Door & Windows | |
| 14132 | 8716 Tamar Drive | Shed | |
| 14133 | 5426 Phelps Luck Drive | Addition, Deck; Patio; Walkways; Extend Driveway; Door to Garage - Step I | |
| 14134 | 6213 Deep Earth Lane | Remove 3 Trees |
Results for the May 1, 2013 Meeting
| Log # | Address | Alteration | Results |
| 14098 | 5452 New Grange Garth | Remove 3 Trees; Landscaping | Approved |
| 14099 | 6326 Gray Sea Way | Landscaping | Approved |
| 14100 | 5527 Hillfall Court | Remove Tree | Approved |
| 14101 | 8631 Hayshed Lane | Remove 2 Trees-Plant 2 Trees | Approved |
| 14102 | 5633 Millwheel Place | Trampoline; Play Equipment | Approved |
| 14103 | 9249 Red Cart Court | Rain Garden | Approved |
| 14104 | 9117 Queen Maria Court | Replace Front Doors | Approved |
| 14105 | 5367 Storm Drift | Landscaping; Pathway | Approved |
| 14106 | 8940 Footed Ridge | Landscape Edging; Landscaping | Approved |
| 14107 | 8940 Footed Ridge | Fence | Approved |
| 14108 | 8766 Tamar Drive | Privacy Fence | Approved |
| 14109 | 8633 Vast Rose Drive | 3 Solar Tubes | Approved |
| 14110 | 9070 Flamepool Way | Replace Slider with Windows | Approved |
| 14111 | 8309 Silver Trumpet Drive | Replace Wooden Deck w/Trex | Approved |
| 14112 | 5406 Freelark Place | Remove Tree | Approved |
| 14113 | 6345 Soft Thunder Trail | Steps on Deck | Approved |
| 14114 | 5559 Shepherdess Court | Fence; Flag Pole & Bracket | Postponed |
|
14115 |
8145 Sea Water Path | Replace Siding, Windows, Door | Approved |
| 14116 | 5408 Luckpenny Place | Replace Retaining Wall | Approved |
| 14117 | 8875-C Tamebird Court | Replace Window, Slider | Approved |
| 14118 | 5482 Greathead Court | Screened Porch; Deck (Step I) | Approved Step I |
| 14119 | 8523 Hayshed Lane | Retaining Walls; Walkway; Landscaping | Approved |
